
2026–2027 Tuition & Fee Schedule
| Grade Level | Annual Tuition |
|---|---|
| K4 – K5 Half Day (5 Day) | $7,015 |
| K4 – K5 Full Day (5 Day) | $9,235 |
| Grades 1 – 2 | $9,665 |
| Grades 3 – 6 | $9,960 |
| Grades 7 – 8 (includes laptop/technology) | $11,785 |
| Grades 9 – 12 (includes laptop/technology) | $12,975 |
Annual Activity Fees (per student)
| Grade Level | Fee |
|---|---|
| K – 2 | $165 |
| 3 – 6 | $185 |
| 7 – 8 | $210 |
| 9 – 11 | $225 |
| Seniors (12th) | $350 |
Enrollment & Annual Family Fees
| Fee | Amount | Notes |
|---|---|---|
| Re-enrollment fee (K4 & K5) | $185 | Returning students (K4/K5) |
| Re-enrollment fee (Grades 1–12) | $725 | Returning students (Grades 1–12) |
| Capital fee (per family) | $775 | Per family, annual |
| PTF fee | $25 | Per family, per campus (charged in September) |
| SGA fee (Upper School) | $30 | Upper School only |
| HS/JH Laptop/Technology | Included | Now rolled into tuition for Grades 7–12 |
Student Services Program (optional)
| Program | Monthly Cost | Annual Total |
|---|---|---|
| Grades 1–3 Lion Book Club (Tier 1) | $130 | $1,170 |
| Grades 4–6 Academic Coaching (Tier 2) | $175 | $1,575 |
| Elementary Lion Learning (Tier 3) | $315 | $2,835 |
| MS/HS Academic Tier 1 support | $150 | $1,350 |
| MS/HS Academic Tier 2 support | $185 | $1,665 |
Sports Participation Fees (added to FACTS at start of season)
| Sport Level | Fee |
|---|---|
| High School Sports (except football) | $225 |
| High School Football | $450 |
| Junior High Football | $275 |
Clubs & Activities
| Item | Fee | Notes |
|---|---|---|
| Clubs and extracurricular activities | Varies | Collected on a “pay-to-play” basis via forms on the website during sign-up |
Bus Transportation (optional)
| Service | Monthly Rate | Annual Rate |
|---|---|---|
| One-way | $75 | $675 |
| Round trip | $150 | $1,350 |
Discounts
- Prepaid tuition discount: 2% if prepaid before May 31, 2026 (ACH draft date: May 20, 2026).
- Briarwood Presbyterian Church member discount: 7.5% tuition discount (members in good standing).
- Multi-child discount (JK–12): $200 for the second child; $400 for each additional child.
Payment Plans & Key Deadlines
Continuous Enrollment
Students remain enrolled until graduation unless a family completes the withdrawal process. The deadline to withdraw without penalty for the 2026–27 year is February 1, 2026.
Optional participation fees (sports, clubs, etc.) are excluded from base tuition totals and are billed separately when applicable.
